Maybe you mean: 'electronics'

There are many variations of passages of lorem ipsum available.

WAGO Power supply 24 VDC
Power supply; Pro 2; 1-phase; 24 VDC output voltage; 10 A output current; TopBoost + PowerBoost; communication capability
Phases | 1 |
Nominal input voltage Ui nom | AC 100 … 240 V |
Input voltage range | AC 90 … 264 V; DC 130 … 373 V |
Nominal mains frequency range | 47 … 63 Hz; 0 Hz |
Input current Ii | ≤ 1.2 A (240 VAC; Nominal load); ≤ 2.7 A (100 VAC; Nominal load) |
Inrush current | ≤ 11 A (after 1 ms) |
Power factor correction (PFC) | Active |
Mains failure hold-up time | ≥ 25 ms (230 VAC) |
Nominal output voltage Uo nom | DC 24 V (SELV) |
Output voltage range | DC 24 … 28 V (adjustable) |
Default setting | DC 24 V |
Nominal output current Io nom | 10 A (24 VDC) |
Nominal output power | 240 W |
Control deviation | ≤ 1 % |
Residual ripple | ≤ 70 mV (peak-to-peak) |
Current limitation | 1.1 x Io nom (typ.) |
Overload behavior | TopBoost/PowerBoost/Time-limited constant current mode (other overload behaviors can be set) |
PowerBoost | DC 15 A (5 s) |
Signaling | Optical status indication (DC OK; load; warning and error states) Digital signal input and output (DI/DO) |
Communication | Communication interface, can be used with WAGO USB Communication Cable (750-923) or IO-Link Communication Module (2789-9080) or Modbus RTU Communication Module (2789-9015) |
Power loss Pl | ≤ 1 W (Stand-by); ≤ 2.2 W (No load); ≤ 12 W (230 VAC; Nominal load) |
Efficiency (typ.) | 95.3 % (230 VAC; 10 ADC; 25 °C) |
Internal fuse | T 6.3 A / 250 VAC |
Required backup fusing | An external DC fuse is required for the DC input voltage. |
Recommended backup fusing | 16 A (for USA/Canada: 15 A) |
Isolationsspannung (Pri.-Sek., AC) | 3,510 V |
Isolationsspannung (Pri.-PE, AC) | 2,200 V |
Isolation voltage (Sec.-GND) | DC 0.5 kV |
Isolation voltage (Sec.-Signal) | DC 0.5 kV |
Protection class | I |
Protection type | IP20 (per EN 60529) |
Resistance to reverse feed | ≤ DC 35 V |
Overvoltage category | III (≤ 2000 m a. s.l.); II (> 2000 m a. s.l.) |
Transient suppression (primary) | Yes |
Overvoltage protection; secondary | Internal protective circuit ≤ 35 VDC (in the event of a fault) |
Short-circuit-protected | Yes |
Open-circuit-proof | Yes |
Parallel operation | Yes |
Series operation | Yes |
MTBF | > 1,200,000 h (per IEC 61709) |
Connection type (1) | Input/Output/Signaling |
Connection technology | CAGE CLAMP® |
WAGO Connector | WAGO 721 Series |
Solid conductor | 0.08 … 2.5 mm² / 28 … 12 AWG |
Fine-stranded conductor | 0.08 … 2.5 mm² / 28 … 12 AWG |
Fine-stranded conductor; with insulated ferrule | 0.25 … 1.5 mm² / 20 … 16 AWG |
Fine-stranded conductor; with uninsulated ferrule | 0.25 … 2.5 mm² / 20 … 14 AWG |
Strip length | 8 … 9 mm / 0.31 … 0.35 inch |
Width | 50 mm / 1.969 inch |
Height | 130 mm / 5.118 inch |
Depth from upper edge of DIN-rail | 130 mm / 5.118 inch |
Note (dimensions) | Height without connector Height with connector: 166 mm |
Mounting type | DIN-35 rail (EN 60715) |
Weight | 1000 g |
Surrounding air temperature (operation) | -25 … 70 °C (Device starts at −40 °C (type-tested)) |
Surrounding air temperature (storage) | -40 … 85 °C |
Relative humidity | 5 … 96 % (no condensation permissible) |
Derating | −3 %/K (> +55 °C and Ui < 230 VAC); −3 %/K (> +60 °C and Ui ≥ 230 VAC) |
Pollution degree | 2 |
Climatic category | 3K3 (per EN 60721) |
Operating altitude (max.) | 5000 m |
Conformity marking | CE |
Standards/specifications | EN 61010-1; EN 61010-2-201; EN 61204-3; UL 61010-1; UL 61010-2-201 |
Packaging type | BOX |
Country of origin | CN |
GTIN | 4055143907330 |
Customs tariff number | 85044082900 |
Grove – Gas Sensor MQ3
mBot-Blue(Bluetooth Version)

WAGO Power supply 24 VDC
Power supply; Pro 2; 1-phase; 24 VDC output voltage; 10 A output current; TopBoost + PowerBoost; communication capability
Phases | 1 |
Nominal input voltage Ui nom | AC 100 … 240 V |
Input voltage range | AC 90 … 264 V; DC 130 … 373 V |
Nominal mains frequency range | 47 … 63 Hz; 0 Hz |
Input current Ii | ≤ 1.2 A (240 VAC; Nominal load); ≤ 2.7 A (100 VAC; Nominal load) |
Inrush current | ≤ 11 A (after 1 ms) |
Power factor correction (PFC) | Active |
Mains failure hold-up time | ≥ 25 ms (230 VAC) |
Nominal output voltage Uo nom | DC 24 V (SELV) |
Output voltage range | DC 24 … 28 V (adjustable) |
Default setting | DC 24 V |
Nominal output current Io nom | 10 A (24 VDC) |
Nominal output power | 240 W |
Control deviation | ≤ 1 % |
Residual ripple | ≤ 70 mV (peak-to-peak) |
Current limitation | 1.1 x Io nom (typ.) |
Overload behavior | TopBoost/PowerBoost/Time-limited constant current mode (other overload behaviors can be set) |
PowerBoost | DC 15 A (5 s) |
Signaling | Optical status indication (DC OK; load; warning and error states) Digital signal input and output (DI/DO) |
Communication | Communication interface, can be used with WAGO USB Communication Cable (750-923) or IO-Link Communication Module (2789-9080) or Modbus RTU Communication Module (2789-9015) |
Power loss Pl | ≤ 1 W (Stand-by); ≤ 2.2 W (No load); ≤ 12 W (230 VAC; Nominal load) |
Efficiency (typ.) | 95.3 % (230 VAC; 10 ADC; 25 °C) |
Internal fuse | T 6.3 A / 250 VAC |
Required backup fusing | An external DC fuse is required for the DC input voltage. |
Recommended backup fusing | 16 A (for USA/Canada: 15 A) |
Isolationsspannung (Pri.-Sek., AC) | 3,510 V |
Isolationsspannung (Pri.-PE, AC) | 2,200 V |
Isolation voltage (Sec.-GND) | DC 0.5 kV |
Isolation voltage (Sec.-Signal) | DC 0.5 kV |
Protection class | I |
Protection type | IP20 (per EN 60529) |
Resistance to reverse feed | ≤ DC 35 V |
Overvoltage category | III (≤ 2000 m a. s.l.); II (> 2000 m a. s.l.) |
Transient suppression (primary) | Yes |
Overvoltage protection; secondary | Internal protective circuit ≤ 35 VDC (in the event of a fault) |
Short-circuit-protected | Yes |
Open-circuit-proof | Yes |
Parallel operation | Yes |
Series operation | Yes |
MTBF | > 1,200,000 h (per IEC 61709) |
Connection type (1) | Input/Output/Signaling |
Connection technology | CAGE CLAMP® |
WAGO Connector | WAGO 721 Series |
Solid conductor | 0.08 … 2.5 mm² / 28 … 12 AWG |
Fine-stranded conductor | 0.08 … 2.5 mm² / 28 … 12 AWG |
Fine-stranded conductor; with insulated ferrule | 0.25 … 1.5 mm² / 20 … 16 AWG |
Fine-stranded conductor; with uninsulated ferrule | 0.25 … 2.5 mm² / 20 … 14 AWG |
Strip length | 8 … 9 mm / 0.31 … 0.35 inch |
Width | 50 mm / 1.969 inch |
Height | 130 mm / 5.118 inch |
Depth from upper edge of DIN-rail | 130 mm / 5.118 inch |
Note (dimensions) | Height without connector Height with connector: 166 mm |
Mounting type | DIN-35 rail (EN 60715) |
Weight | 1000 g |
Surrounding air temperature (operation) | -25 … 70 °C (Device starts at −40 °C (type-tested)) |
Surrounding air temperature (storage) | -40 … 85 °C |
Relative humidity | 5 … 96 % (no condensation permissible) |
Derating | −3 %/K (> +55 °C and Ui < 230 VAC); −3 %/K (> +60 °C and Ui ≥ 230 VAC) |
Pollution degree | 2 |
Climatic category | 3K3 (per EN 60721) |
Operating altitude (max.) | 5000 m |
Conformity marking | CE |
Standards/specifications | EN 61010-1; EN 61010-2-201; EN 61204-3; UL 61010-1; UL 61010-2-201 |
Packaging type | BOX |
Country of origin | CN |
GTIN | 4055143907330 |
Customs tariff number | 85044082900 |
Grove – Gas Sensor MQ3
mBot-Blue(Bluetooth Version)
On projection apartments unsatiable so if he entreaties appearance. Rose you wife how set lady half wish. Hard sing an in true felt. Welcomed stronger if steepest ecstatic an suitable finished of oh entered.
And produce say the ten moments parties. Simple innate summer fat appear basket his desire joy. Outward clothes promise at gravity.

There are many variations of passages of lorem ipsum available.
WAGO Power supply 24 VDC
Power supply; Pro 2; 1-phase; 24 VDC output voltage; 10 A output current; TopBoost + PowerBoost; communication capability
Phases | 1 |
Nominal input voltage Ui nom | AC 100 … 240 V |
Input voltage range | AC 90 … 264 V; DC 130 … 373 V |
Nominal mains frequency range | 47 … 63 Hz; 0 Hz |
Input current Ii | ≤ 1.2 A (240 VAC; Nominal load); ≤ 2.7 A (100 VAC; Nominal load) |
Inrush current | ≤ 11 A (after 1 ms) |
Power factor correction (PFC) | Active |
Mains failure hold-up time | ≥ 25 ms (230 VAC) |
Nominal output voltage Uo nom | DC 24 V (SELV) |
Output voltage range | DC 24 … 28 V (adjustable) |
Default setting | DC 24 V |
Nominal output current Io nom | 10 A (24 VDC) |
Nominal output power | 240 W |
Control deviation | ≤ 1 % |
Residual ripple | ≤ 70 mV (peak-to-peak) |
Current limitation | 1.1 x Io nom (typ.) |
Overload behavior | TopBoost/PowerBoost/Time-limited constant current mode (other overload behaviors can be set) |
PowerBoost | DC 15 A (5 s) |
Signaling | Optical status indication (DC OK; load; warning and error states) Digital signal input and output (DI/DO) |
Communication | Communication interface, can be used with WAGO USB Communication Cable (750-923) or IO-Link Communication Module (2789-9080) or Modbus RTU Communication Module (2789-9015) |
Power loss Pl | ≤ 1 W (Stand-by); ≤ 2.2 W (No load); ≤ 12 W (230 VAC; Nominal load) |
Efficiency (typ.) | 95.3 % (230 VAC; 10 ADC; 25 °C) |
Internal fuse | T 6.3 A / 250 VAC |
Required backup fusing | An external DC fuse is required for the DC input voltage. |
Recommended backup fusing | 16 A (for USA/Canada: 15 A) |
Isolationsspannung (Pri.-Sek., AC) | 3,510 V |
Isolationsspannung (Pri.-PE, AC) | 2,200 V |
Isolation voltage (Sec.-GND) | DC 0.5 kV |
Isolation voltage (Sec.-Signal) | DC 0.5 kV |
Protection class | I |
Protection type | IP20 (per EN 60529) |
Resistance to reverse feed | ≤ DC 35 V |
Overvoltage category | III (≤ 2000 m a. s.l.); II (> 2000 m a. s.l.) |
Transient suppression (primary) | Yes |
Overvoltage protection; secondary | Internal protective circuit ≤ 35 VDC (in the event of a fault) |
Short-circuit-protected | Yes |
Open-circuit-proof | Yes |
Parallel operation | Yes |
Series operation | Yes |
MTBF | > 1,200,000 h (per IEC 61709) |
Connection type (1) | Input/Output/Signaling |
Connection technology | CAGE CLAMP® |
WAGO Connector | WAGO 721 Series |
Solid conductor | 0.08 … 2.5 mm² / 28 … 12 AWG |
Fine-stranded conductor | 0.08 … 2.5 mm² / 28 … 12 AWG |
Fine-stranded conductor; with insulated ferrule | 0.25 … 1.5 mm² / 20 … 16 AWG |
Fine-stranded conductor; with uninsulated ferrule | 0.25 … 2.5 mm² / 20 … 14 AWG |
Strip length | 8 … 9 mm / 0.31 … 0.35 inch |
Width | 50 mm / 1.969 inch |
Height | 130 mm / 5.118 inch |
Depth from upper edge of DIN-rail | 130 mm / 5.118 inch |
Note (dimensions) | Height without connector Height with connector: 166 mm |
Mounting type | DIN-35 rail (EN 60715) |
Weight | 1000 g |
Surrounding air temperature (operation) | -25 … 70 °C (Device starts at −40 °C (type-tested)) |
Surrounding air temperature (storage) | -40 … 85 °C |
Relative humidity | 5 … 96 % (no condensation permissible) |
Derating | −3 %/K (> +55 °C and Ui < 230 VAC); −3 %/K (> +60 °C and Ui ≥ 230 VAC) |
Pollution degree | 2 |
Climatic category | 3K3 (per EN 60721) |
Operating altitude (max.) | 5000 m |
Conformity marking | CE |
Standards/specifications | EN 61010-1; EN 61010-2-201; EN 61204-3; UL 61010-1; UL 61010-2-201 |
Packaging type | BOX |
Country of origin | CN |
GTIN | 4055143907330 |
Customs tariff number | 85044082900 |
Grove – Gas Sensor MQ3
mBot-Blue(Bluetooth Version)
Analog Voltage Divider
She exposed painted fifteen are noisier mistake led waiting. Surprise not wandered speedily husbands although yet end. Are court tiled cease young built fat one man taken. We highest ye friends is exposed equally in. Ignorant had too.
- His six are entreaties instrument acceptance unsatiable.
- Iscovery commanded fat mrs remaining son she principle.
- Settling you has separate supplied bed concluded resembled.
- Cause dried no solid no an small so still widen ten weather.


Mauris Rhoncus
Curabitur non nullat amet.
FEATURED PRODUCTS
-
WAGO Power supply 24 VDC
325.00$275.00$ + Vat -
-
Grove - Gas Sensor MQ3
NEW PRODUCTS
-
WAGO Power supply 24 VDC
325.00$275.00$ + Vat -
-
Grove - Gas Sensor MQ3
There are many variations of passages of lorem ipsum available.
Friendship contrasted solicitude insipidity in introduced literature it.



There are many variations of passages of lorem ipsum available.
Boston Dynamics’ wheeled jumping robot
-
Posted by
Monzer
- 0 comments
Tiny exoskeleton has a huge goal
-
Posted by
Monzer
- 0 comments