WAGO Power supply 24 VDC
Power supply; Pro 2; 1-phase; 24 VDC output voltage; 10 A output current; TopBoost + PowerBoost; communication capability
Details
Technical Data
Input
Phases | 1 |
Nominal input voltage Ui nom | AC 100 … 240 V |
Input voltage range | AC 90 … 264 V; DC 130 … 373 V |
Nominal mains frequency range | 47 … 63 Hz; 0 Hz |
Input current Ii | ≤ 1.2 A (240 VAC; Nominal load); ≤ 2.7 A (100 VAC; Nominal load) |
Output
Nominal output voltage Uo nom | DC 24 V (SELV) |
Output voltage range | DC 24 … 28 V (adjustable) |
Default setting | DC 24 V |
Nominal output current Io nom | 10 A (24 VDC) |
Nominal output power | 240 W |
Signaling and communication
Signaling | Optical status indication (DC OK; load; warning and error states) Digital signal input and output (DI/DO) |
Communication | Communication interface, can be used with WAGO USB Communication Cable (750-923) or IO-Link Communication Module (2789-9080) or Modbus RTU Communication Module (2789-9015) |
Efficiency/Power losses:
Power loss Pl | ≤ 1 W (Stand-by); ≤ 2.2 W (No load); ≤ 12 W (230 VAC; Nominal load) |
Efficiency (typ.) | 95.3 % (230 VAC; 10 ADC; 25 °C) |
Fuse protection:
Internal fuse | T 6.3 A / 250 VAC |
Required backup fusing | An external DC fuse is required for the DC input voltage. |
Recommended backup fusing | 16 A (for USA/Canada: 15 A) |
Safety and protection:
Isolationsspannung (Pri.-Sek., AC) | 3,510 V |
Isolationsspannung (Pri.-PE, AC) | 2,200 V |
Isolation voltage (Sec.-GND) | DC 0.5 kV |
Isolation voltage (Sec.-Signal) | DC 0.5 kV |
Protection class | I |
Connection data
Connection type (1) | Input/Output/Signaling |
Connection technology | CAGE CLAMP® |
WAGO Connector | WAGO 721 Series |
Solid conductor | 0.08 … 2.5 mm² / 28 … 12 AWG |
Fine-stranded conductor | 0.08 … 2.5 mm² / 28 … 12 AWG |
Geometrical Data
Width | 50 mm / 1.969 inch |
Height | 130 mm / 5.118 inch |
Depth from upper edge of DIN-rail | 130 mm / 5.118 inch |
Note (dimensions) | Height without connector Height with connector: 166 mm |
Mechanical data
Mounting type | DIN-35 rail (EN 60715) |
Material Data
Weight | 1000 g |
Environmental Requirements
Surrounding air temperature (operation) | -25 … 70 °C (Device starts at −40 °C (type-tested)) |
Surrounding air temperature (storage) | -40 … 85 °C |
Relative humidity | 5 … 96 % (no condensation permissible) |
Derating | −3 %/K (> +55 °C and Ui < 230 VAC); −3 %/K (> +60 °C and Ui ≥ 230 VAC) |
Pollution degree | 2 |
Standards and specifications
Conformity marking | CE |
Standards/specifications | EN 61010-1; EN 61010-2-201; EN 61204-3; UL 61010-1; UL 61010-2-201 |
Commercial data
Packaging type | BOX |
Country of origin | CN |
GTIN | 4055143907330 |
Customs tariff number | 85044082900 |